Jamis Hudson Step-Thru
$649.95 - $715.99
Details
BEST IN CLASS COMFORT
Our Hudsons are capable but cool. Casual but on it. The flowing curves and shaped tubes provide a design that rides comfortably, casually and efficiently while making a bold statement all at the same time.
Our super plush saddle features Memory Foam padding for optimum support with maximum comfort. The slip-resistant suede-like top prevents sliding and the burnished side panels reduce leg friction while pedaling. Elastomer springs also help to soak up road vibrations.

| SIZE | 14? S/T | 18? S/T |
|---|---|---|
| TT EFFECTIVE | 23.11 / 587 | 23.90 / 607 |
| HT ANGLE | 68° | 68° |
| ST ANGLE | 67° | 67° |
| CHAINSTAY | 19.10 / 485 | 19.10 / 485 |
| WHEELBASE | 43.35 / 1101 | 44.13 / 1121 |
| FORK RAKE | 2.17 / 55 | 2.17 / 55 |
| BB HEIGHT | 11.26 / 286 | 11.26 / 286 |
| HEADTUBE | 6.50 / 165 | 7.28 / 185 |
| STANDOVER | 18.35 / 466 | 19.21 / 488 |
Specs
| Frame | 6061 TIG-welded aluminum, Hudson laid-back design with low ride height, alloy kickstand |
|---|---|
| Fork | Hi-tensile unicrown with radiused blades |
| Wheels | Alex DC25 alloy double-wall rims, 36H, Formula alloy QR hubs, 14g black stainless steel spokes |
| Tires | CST Metropolitan Palm Bay, 27.5 x 2.35 |
| Bottom Bracket | Sealed cartridge, 68 x 122.5mm |
| Crankset | Forged alloy crank, single 42T chainring, 170mm, with full length chainguard |
| Shifters | Shimano Altus SL-M310, 7-speed |
| Rear Derailleur | Shimano RD-TY300 rear |
| Cassette/Freewheel | Shimano 7-speed freewheel, 14-34T |
| Chain | KMC Z51 |
| Brakes | Forged alloy direct pull brakes w/Tektro CL530 ergonomic designed alloy levers with kraton insert |
| Handlebars | Comfort hi-rise, alloy 25.4 x 80mm rise x 15° sweep x 640mm |
| Tape/Grips | Kraton comfort w/clamp |
| Stem | Jamis alloy, 180mm quill x 80mm extension |
| Headset | Internal cup, threaded, 1 1/8" |
| Seatpost | Alloy micro-adjust, 31.6 x 300mm, with alloy QR clamp |
| Saddle | Jamis Comfort with memory foam, synthetic suede top, burnished side panels and bumper springs |
| Pedals | Comfort platform with TPE non-slip insert |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Blue Lagoon / 14-inch | 845436088587 | 03-4043BL | 210000004502 |
| Blue Lagoon / 18-inch | 845436088624 | 03-4047BL | 210000004787 |
| Gloss Black / 14-inch | 845436088594 | 03-4044BK | |
| Gloss Black / 18-inch | 845436088631 | 03-4048BK | |
| Sugar Grape / 14-inch | 845436088600 | 03-4045GP | 210000004282 |
| Sugar Grape / 18-inch | 845436088648 | 03-4049GP | 210000004791 |
| Vanilla Mint / 14-inch | 845436088617 | 03-4046MN | 210000005294 |
| Vanilla Mint / 18-inch | 845436088655 | 03-4050MN | 210000004292 |