KHS Movo 2.0 Step-Thru
Details
Hop aboard the Movo 2.0 Step-Thru and let the comfortable ride sweep you away for an afternoon of fun. The laid-back riding position will encourage you to take the long loop around the city, while plump 26-inch tires transition seamlessly from smooth paths to dirt trails so you can feel at ease mixing it up along the way. The Movo 2.0 Step-Thru features Shimano MT200 Hydraulic brakes for easy speed control, and its 9-speed drivetrain offers ample gearing to help you up steep hills. Enjoy the KHS wide comfort, dual-density saddle with elastomer spring and reflective back for ultimate plushness and safety while you take in the fresh air.
Specs
| Frame | Alloy 6061 w/ Custom Formed TT & DT w/ Replaceable Derailleur Hanger |
|---|---|
| Fork | Alloy Straight Leg w/ CrMo Steerer |
| Headset | 1-1/8" Threaded, Zero Stack w/ Alloy Conical Top Cap |
| Rims/Wheels | Alloy Double Wall, 26 x 32H |
| Hubs | Alloy Disc w/ CNC Rotor Flanges, QR, Cassette |
| Spokes | 14G Black, 32 x 32 |
| Tires | Kenda Khan, 26 x 2.35 w/ Anti-puncture |
| Crankset | Alloy Forged 3-pc, 32/48T, 170 |
| Chainrings | 32/48T |
| Bottom Bracket | Cartridge Bearing |
| Chain | KMC Z99 w/ MissingLink |
| Front Derailleur | Shimano Acera T3000, 31.8 |
| Rear Derailleur | Shimano Alivio M4000 |
| Cassette/Rear Cogs | Shimano CS-HG200-9, 11-36T, 9 Speed |
| Shifters | Shimano SL-M3000 Trigger |
| Handlebars | Alloy 100mm rise/660mm |
| Tape/Grips | Comfort Kraton |
| Stem | Alloy Quill, 25 Degree, S: 80mm, M-L: 100mm |
| Brake Levers | Shimano MT200 Hydraulic |
| Brakes | Shimano MT200 Hydraulic, 160mm Rotors Wave 12 |
| Pedals | Wellgo Platform w/ Non-slip Tread, DU Bearings |
| Saddle | KHS Wide Comfort, Dual Density w/ Elastomer Spring & Reflective Back |
| Seat Post | Alloy Suspension, 27.2 x 350L Reflective Back |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Rust / Small | 756928909450 | 901919002 | |
| Rust / Medium | 756928909474 | 901919004 | |
| Rust / Large | 756928909498 | 901919006 | |
| Light Purple / Small | 756928909467 | 901919003 | 210000005536 |
| Light Purple / Medium | 756928909481 | 901919005 | |
| Light Purple / Large | 756928909504 | 901919007 |
