Pinarello Prince Disc Ultegra Di2 MOST UltraFast
Details
PURE EMOTION. We asked our designers and engineers to transfer the amazing riding experience of DOGMA F12 to the new PRINCE.
The result is a bicycle with technical characteristics and performance standards that outperform many high-end Road bikes on the market today, and the reason that the PRINCE is a real alternative to DOGMA F12.
The Prince inherits the DOGMA F12 total cable integration system, called TiCR, which enables a significant aerodynamic advantage.
CE | 425 | 440 | 470 | 495 | 510 | 525 | 540 | 560 | 590 |
---|---|---|---|---|---|---|---|---|---|
CC | 430 | 460 | 490 | 515 | 530 | 545 | 560 | 580 | 600 |
L | 505 | 515 | 525 | 535 | 545 | 557 | 565 | 580 | 600 |
A [°] | 74.5 | 74.25 | 74 | 73.75 | 73.5 | 73.25 | 73.25 | 72.75 | 72.5 |
B [°] | 71 | 71.75 | 72.25 | 72.75 | 72.75 | 73 | 73 | 73.25 | 73.25 |
P | 408 | 408 | 408 | 408 | 408 | 410 | 410 | 410 | 410 |
T | 106 | 108 | 116 | 124 | 135 | 151 | 168 | 193 | 231 |
D | 67 | 72 | 72 | 72 | 72 | 72 | 72 | 67 | 67 |
R | 52 | 52 | 52 | 47 | 47 | 47 | 47 | 47 | 47 |
G | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 |
REACH | 356 | 364 | 370 | 376 | 380 | 385 | 388 | 392 | 398 |
STACK | 513 | 523 | 532 | 543 | 554 | 570 | 586 | 606 | 642 |
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK
Specs
Frame | TorayCa T700 UD, TiCR cable routing, Italian BB, UCI approved |
---|---|
Fork | Prince onda fork with forkflap, 1.5' upper and lower steerer |
Wheels | MOST Ultrafast 40 Disc |
Axles | Pinarello Axle 12x100 & 12x142, tool free removal |
Tires | Pirelli P7 |
Bottom Bracket | Shimano Ultegra 12S |
Crankset | Shimano Ultegra 12S |
Shifters | Shimano Ultegra Di2 12S ST-R150 |
Front Derailleur | Shimano Ultegra Di2 FD R8150 12S |
Rear Derailleur | Shimano Ultegra Di2 RD R8150 12S |
Cassette/Freewheel | Shimano Ultegra 12S CS-8100-12 |
Chain | Shimano Ultegra CN-M8100 12S |
Brakes | Shimano Ultegra r8000, 2 pistons caliper |
Rotors | 160mm Front, 140mm Rear |
Handlebars | Jaguar XA Aero TiCR |
Tape/Grips | MOST Ultragrip Evo 3mm - Black |
Stem | Tiger Aero Alu TiCR |
Seatpost | Pinarello Aero Seatpost |
Saddle | MOST Lynx Aircross FEC Alloy Large 145mm |
Pedals | Sold separately |
* Subject to change without notice.